JB Aluminium JB Aluminium
Aluminium industries, cookware manufacturer

Tope

Size Edge to Edge Inner Diameter Height Water Capacity Weight (Kg.)
  (in) (in) (in) (ltr.) 18 SWG 13 SWG 10 SWG Cover
10 6.50 5.50 3.25 1.00 0.16 0.26 0.37 0.06
11 7.00 6.00 3.50 1.25 0.18 0.30 0.42 0.07
12 7.75 6.50 3.75 1.60 0.22 0.38 0.54 0.08
13 8.25 7.00 4.00 2.00 0.26 0.48 0.68 0.09
14 8.75 7.50 4.25 2.50 0.30 0.54 0.76 0.10
15 9.25 8.00 4.50 3.25 0.32 0.58 0.82 0.12
16 9.75 8.50 4.75 4.00 0.36 0.74 1.05 0.16
17 10.25 9.00 5.00 4.75 0.40 0.86 1.22 0.19
18 11.00 9.50 5.25 5.50 0.44 0.92 1.30 0.21
19 11.50 10.00 5.75 7.00 0.48 1.00 1.45 0.22
20 12.00 10.50 6.00 8.00 0.56 1.20 1.60 0.23
21 12.50 11.00 6.25 9.25 0.62 1.30 1.80 0.24
22 13.00 11.50 6.50 10.50 0.66 1.45 1.90 0.26
23 13.50 12.00 6.75 12.00 0.72 1.60 2.00 0.27
24 14.00 12.50 7.00 13.50 0.80 1.80 2.10 0.29
25 14.50 13.00 7.25 15.25 1.14 1.85 2.40 0.32
26 15.00 13.50 7.50 17.00 1.20 2.10 2.65 0.34
27 15.50 14.00 7.75 19.00 1.36 2.20 2.90 0.36
28 16.00 14.50 8.00 21.00 1.45 2.30 3.10 0.38
Commercial aluminium cookware tope

Light Weight Langri

Size Edge to Edge Inner Diameter Height Weight (Kg.)
  (in) (in) (mm) 18 SWG 13 SWG 10 SWG Cover
12 7.75 6.50 45.00 0.14 0.28 0.40 0.10
13 8.25 7.00 50.00 0.16 0.32 0.45 0.11
14 8.75 7.50 55.00 0.18 0.35 0.51 0.13
15 9.25 8.00 60.00 0.20 0.39 0.57 0.14
16 9.75 8.50 65.00 0.23 0.45 0.65 0.17
17 10.25 9.00 70.00 0.30 0.59 0.85 0.20
18 11.00 9.50 80.00 0.34 0.67 0.97 0.21
19 11.50 10.00 85.00 0.42 0.83 1.19 0.22
20 12.00 10.50 90.00 0.44 0.87 1.25 0.24
21 12.50 11.00 100.00 0.48 0.95 1.36 0.25
22 13.00 11.50 105.00 0.50 0.99 1.42 0.27
23 13.50 12.00 110.00 0.58 1.14 1.65 0.29
24 14.00 12.50 115.00 0.64 1.26 1.82 0.31
25 14.50 13.00 120.00 0.80 1.58 2.27 0.32
26 15.00 13.50 130.00 0.84 1.66 2.39 0.34
 

Saucepot (Polished and Matte Finish)

Item Code Diameter Height Capacity Wt./PC LID (Kgs) Type of Handle
in mm in mm Quarts Kgs Kgs
DTSP06 6.00 150.00 4.00 100.00 1.50 0.56 0.56 Stainless Steel Bakelite and Alluminium
DTSP07 7.00 180.00 4.50 110.00 3.00 0.76 0.76
DTSP08 8.00 200.00 5.50 140.00 4.00 1.06 1.06
DTSP09 9.00 230.00 6.00 150.00 5.50 1.48 1.48
DTSP10 10.00 250.00 6.50 165.00 7.00 1.50 1.50
DTSP11 11.00 280.00 7.00 180.00 9.00 2.20. 2.20
DTSP12 12.00 305.00 7.50 190.00 11.00 2.82 2.82
DTSP13 13.00 330.00 8.50 215.00 16.00 3.56 3.56
DTSP14 14.00 355.00 9.50 240.00 23.00 4.20 4.20
DTSP16 16.00 405.00 10.50 265.00 32.00 5.20 5.20
DTSP18 18.00 455.00 11.50 290.00 46.00 6.30 6.30
DTSP20 20.00 510.00 12.50 315.00 60.00 7.85 7.85
Aluminium cookware saucepot

Saucepot (Light Weight / Polished)

Item Code Diameter Height Capacity Wt./PC LID (Kgs) Type of Handle
in mm in mm Quarts Kgs Kgs
CSP06 6 145   72 1.00 3.10 Bakelite
CSP07 7 170   75 2.00
CSP08 8 195   85 3.00
CSP09 9 225   105 4.00
CSP10 10 250   115 5.50
Aluminium cookware saucepot light  weight

Casserole (Special Wash)

Item Code Diameter Height Capacity Wt./PC LID (Kgs) Type of Handle
in mm in mm Quarts Kgs Kgs
CSS06 6.00 150.00 3.50 90.00   0.60 0.16 Stainless Steel
CSS07 7.00 175.00 4.00 105.00   0.70 0.22
CSS08 8.00 197.00 4.75 120.00   0.75 0.23
CSS09 9.00 225.00 5.00 130.00   0.95 0.33
CSS10 10.00 250.00 5.75 145.00   1.10 0.36
Aluminium cookware casserole

Saucepan

Item Code Diameter Bottom DIA. Height Capacity Wt./PC Type of Handle
in mm in mm in mm Quarts Kgs
SPS06 6.00 150.00 4.5 110.00 4.00 100.00 1.50 0.50 Stainless steel and Aluminium
SPS07 7.00 180.00 5.5 140.00 4.30 110.00 2.50 0.70
SPS08 8.00 200.00 6.5 165.00 4.50 115.00 3.50 0.90
SPS09 9.00 230.00 7.5 190.00 4.80 120.00 4.50 1.20
SPS10 10.00 250.00 8.5 215.00 5.00 125.00 7.00 1.30
SPS11 11.00 280.00 9.5 240.00 5.50 140.00 8.50 1.50
SPS12 12.00 305.00 10.5 265.00 6.00 150.00 10.00 1.70
Aluminium cookware saucepan

Fry Pan Tapered Side

Item Code Diameter Height Wt./PC Type of Handle
in mm in mm Kgs
FPF07 7.00 180.00 1.50 35.00 0.45 Stainless Steel and Wooden
FPF08 8.00 200.00 1.75 40.00 0.65
FPF10 10.00 250.00 2.00 50.00 1.10
FPF12 12.00 305.00 2.25 55.00 1.50
FPF14 14.00 355.00 2.50 60.00 1.80
Aluminium cookware fry pan

Fry Pan Straight Side

Item Code Diameter Height Wt./PC Type of Handle
in mm in mm Kgs
FP06 6.00 150.00 2.00 50.00 0.45 Stainless Steel, Bakelite and Wooden
FP07 7.00 180.00 2.00 50.00 0.55
FP08 8.00 200.00 2.00 50.00 0.65
FP09 9.00 230.00 2.25 55.00 0.85
FP10 10.00 250.00 2.25 55.00 1.00
FP11 11.00 280.00 2.50 65.00 1.40
Aluminium cookware frying pan

Saute Pan

Item Code Diameter Height Capacity Wt./PC LID (Kgs) Type of Handle
in mm in mm Quarts Kgs Kgs
DTSP08 8.00 200.00 2.25 55.00 2.00 1.10 0.25 Stainless Steel Handle
DTSP10 10.00 250.00 2.35 60.00 3.00 1.50 0.35
DTSP12 12.00 305.00 2.50 65.00 5.00 2.10 0.50
DTSP14 14.00 355.00 3.00 75.00 7.50 2.80 0.75
Aluminium cookware saute pan

Brazier

Item Code Diameter Height Capacity Wt./PC LID (Kgs) Type of Handle
in mm in mm Quarts Kgs Kgs
DTBZ10 10.00 250.00 3.25 80.00 4.40 1.50 0.35 Stainless Steel and Aluminium
DTBZ12 12.00 305.00 3.50 90.00 6.75 1.90 0.50
DTBZ14 14.00 355.00 3.75 95.00 10.00 2.90 0.75
Aluminium cookware Brazier

Milk Pan

Item Code Diameter Height Wt./PC Type of Handle
in mm in mm Kgs
MP06 6.00 150.00     0.50 Stainless Steel Bakelite, Wooden and Aluminium
MP07 7.00 180.00     0.60
MP08 8.00 200.00     0.80
MP09 9.00 230.00     1.00
Aluminnium cookware milk pan

Stew Pan 3mm, with Wooden and Bakelite Handle

Item Code Diameter Height Wt./PC Type of Handle
in mm in mm Kgs
SP06 6.00 150.00     0.50 Stainless Steel Bakelite, Wooden and Aluminium
SP07 7.00 180.00     0.65
SP08 8.00 200.00     0.85
Aluminium cookware Stew pan

Karahi Flat and Round Bottom

Item Code Thickness

MM
Diameter Height Wt./PC Base
Shape
Type of
Handle
in mm in mm Kgs
CRK06 3 6.00 150.00     0.30 Round Aluminium, Stainless Steel and Bakelite
CRK07 3 7.00 180.00     0.40 Round
CRK7.5 3 7.50 190.00     0.45 Round
CRK08 4 8.00 200.00     0.80 Round and Flat
CRK09 4 9.00 230.00     1.00 Round and Flat
CRK10 4 10.00 250.00     1.15 Round and Flat
CRK11 4 11.00 300.00     1.20 Round and Flat
CRK12 4 12.00 350.00     1.30 Round and Flat
CRK13 4 13.00 400.00     2.00 Round and Flat
CRK14 4 14.00 450.00     2.35 Round and Flat
Aluminium cookware Karahi

JB Aluminium
about us products contact us home Join Google+ to follow Aluminium Cookware